
Fergie goes SB & AOM & BOBOH at the American Bloodhound Club 2018 National Specialty
Ch Mason-Sherick's Big Ben 4 HeartlandOFA Fair, Elbows Clear Cardiac clear echo | Ch Mason' Heartbreak HotelOFA Cardiac Normal OFA Hips Excellent OFA Elbows Normal | ||
Mason Ol Bay The Terminatrix | |||
Edenhill Mason Priscilla | Ch Mason' Heartbreak HotelOFA Cardiac Normal OFA Hips Excellent OFA Elbows Normal | ||
Edenhill True Honesty | |||
CH Sherick's Talbot Nose Best CD | |||
CH Mason's After Eight | |||
Sherick's Red Hot Razberry T | |||
GCh Noir's She's Our Queen of Hearts RN2010/6/19 | CH Honey Tree's GGM Finest Hour BN, RN, MT CHICOFA Good, Elbows & cardiac cleared (ultrasound)CHIC | Riverbluff's WakefulOFA # 112 Born 6/6/74 Produced the first bloodhound frozen sperm litter in 1986 | |
MarquesaB&T | |||
Ch Bosco Trooper of AnderluesB&T (Can) | |||
Ch Wychway's She's Indawggnito RN, MT BBHOFOFA Good hips OFA elbows clear Cardiac Clear CHIC (B&T (full coat) | Ch Button Bay's Bigg ReddawggOFA Hips Fair OFA Elbows clear | ||
Ch Kamilot's Just Say it Aint SoOFA Red | |||
Ch Wychway's Needs No Alderation RN, MT, BBHOFOFA hips Good OFA Elbows Clear OFA cardiac clear PennHIP | Ch Smalltown's Knotty KnogginsOFA Good OFA elbows clear | ||
Ch Button Bay Hern's Blessing CD, RN, MT, BBHOFOFA hips Good Elbows Clear Cardiac Clear Pennhip 0.24/0.24 |